Diameter | |
---|---|
Trim | |
Grit |
Diameter | |
---|---|
Trim | |
Grit |
NZ$105.94 – NZ$140.22 exc. GST
NamPower ™ Dot Style disc brushes are used for general purpose edge deburring and surface finishing applications. If you are wondering which brush option you should select, the NamPower Resource Guide has got you covered with all the information you need.
Diameter | |
---|---|
Trim | |
Grit |
Diameter | |
---|---|
Trim | |
Grit |
Brush Research introduces a truly unique approach to in-line machining and deburring systems with our combination filament disc brushes. BRM’s new disc brushes are the highest professional grade tools on the market today. Manufactured using a fiber reinforced thermoplastic base, Nampower ™ Dot Style Disc Brushes provide greater rigidity and stability. This results in a more balanced tool that provides improved tool performance and longer tool life. The Dot style is an economical choice for light deburring applications when part conformity is important. Dot style brushes provide greater flexibility and allow entry into small holes and spaces with ease.
Nampower dot style disc brushes work with materials which include but are not limited to: metallics, super alloys, plastics, composites, advanced composites, metal matrix, ceramics, woods and more. Now the advantages of abrasive nylon material can be used to automate finishing processes on Vertical Machining Centers, Horizontal Machining Centers, Flexible Manufacturing Cells, general CNC and robotic applications. Producing a consistent finish from part to part. BRM’s Nampower line of abrasive nylon tools sets the standard for performance and reliability.
So which Dot Style disc brush should you choose? In conjunction with the tables below, please make use of the NamPower Resource Guide for feeds & speeds and finishing technical information.
SKU | Diameter | Trim | Grit | Max Surface Speed |
ADD501880 | 50mm | 18mm | 80 | 1981 m/min |
ADD5018120 | 50mm | 18mm | 120 | 1981 m/min |
ADD5018180 | 50mm | 18mm | 180 | 1981 m/min |
ADD5018320 | 50mm | 18mm | 320 | 1981 m/min |
ADD601880 | 60mm | 18mm | 80 | 1676 m/min |
ADD6018120 | 60mm | 18mm | 120 | 1676 m/min |
ADD6018180 | 60mm | 18mm | 180 | 1676 m/min |
ADD6018320 | 60mm | 18mm | 320 | 1676 m/min |
ADD801880 | 80mm | 18mm | 80 | 1219 m/min |
ADD8018120 | 80mm | 18mm | 120 | 1219 m/min |
ADD8018180 | 80mm | 18mm | 180 | 1219 m/min |
ADD8018320 | 80mm | 18mm | 320 | 1219 m/min |
SKU | Diameter | Trim | Grit | Max Surface Speed |
ADD1001880 | 100mm | 18mm | 80 | 670 m/min |
ADD10018120 | 100mm | 18mm | 120 | 670 m/min |
ADD10018180 | 100mm | 18mm | 180 | 670 m/min |
ADD10018320 | 100mm | 18mm | 320 | 670 m/min |
ADD1003880 | 100mm | 38mm | 80 | 670 m/min |
ADD10038120 | 100mm | 38mm | 120 | 670 m/min |
ADD10038180 | 100mm | 38mm | 180 | 670 m/min |
ADD10038320 | 100mm | 38mm | 320 | 670 m/min |
ADD1251880 | 125mm | 18mm | 80 | 609 m/min |
ADD12518120 | 125mm | 18mm | 120 | 609 m/min |
ADD12518180 | 125mm | 18mm | 180 | 609 m/min |
ADD12518320 | 125mm | 18mm | 320 | 609 m/min |
ADD1253880 | 125mm | 38mm | 80 | 609 m/min |
ADD12538120 | 125mm | 38mm | 120 | 609 m/min |
ADD12538180 | 125mm | 38mm | 180 | 609 m/min |
ADD12538320 | 125mm | 38mm | 320 | 609 m/min |
ADD1501880 | 150mm | 18mm | 80 | 548 m/min |
ADD15018120 | 150mm | 18mm | 120 | 548 m/min |
ADD15018180 | 150mm | 18mm | 180 | 548 m/min |
ADD15018320 | 150mm | 18mm | 320 | 548 m/min |
ADD1503880 | 150mm | 38mm | 80 | 548 m/min |
ADD15038120 | 150mm | 38mm | 120 | 548 m/min |
ADD15038180 | 150mm | 38mm | 180 | 548 m/min |
ADD15038320 | 150mm | 38mm | 320 | 548 m/min |
Contact Us to request pricing and availability on the NamPower dot style disc brush sizes listed in the table above.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.