Description
Mitee-Bite Pitbull Clamps use a standard cap screw and an oil resistant O-ring. The Pitbull® Clamp can be purchased in 5 different sizes across several styles; a tool steel knife edge for aggressive stock removal, a tool steel blunt edge for general purpose, a brass version to help prevent marring the workpiece and a machinable version.
Unique Features of Mitee-Bite Pitbull Clamps
- Extremely low bite
- Positive down force
- High resistance to rip-out
- Simple, sturdy, high quality design and components
- Gain maximum tool access to your work
- Virtually eliminate lost work
- Great option with hydraulic
Creating Fixtures is Easy. . . Simply:
- Machine a slot for the Pitbull® Clamp.
- Drill and tap a hole for the cap screw.
- Assemble the clamp as shown in the diagram.
- Position clamp as shown in diagram and loosely screw to fixture.
- Insert workpiece and tighten cap screw.
Both versions of the tool steel clamps generate the same clamping pressure. However, the knife edge clamps bite into the material for more aggressive machining, while the blunt edge is less likely to mark the workpiece.
Blunt Edge | Knife Edge |
![]() | ![]() |
Using a steel locating rail behind clamp in aluminum fixtures when applying maximum torque prevents displacing metal at pivot point.
Part # | Description | A | B | C | D | E | SHCS | Clamps | Holding Force (N.) |
56000 | Tool Steel, Knife Edge | 3.81 | 3.55 | 9.52 | 1.9 | 6.6 | M2.5 | 8 | 2800 |
56010 | Tool Steel, Blunt Edge | 3.81 | 3.55 | 9.52 | 1.9 | 6.6 | M2.5 | 8 | 2800 |
56015 | Brass, Blunt Edge | 3.81 | 3.55 | 9.52 | 1.9 | 5.59 | M2.5 | 8 | 875 |
56020 | Tool Steel, Knife Edge | 5.08 | 4.75 | 12.7 | 2.54 | 9.9 | M4 | 8 | 6600 |
56030 | Tool Steel, Blunt Edge | 5.08 | 4.75 | 12.7 | 2.54 | 9.9 | M4 | 8 | 6600 |
56040 | Brass, Blunt Edge | 5.08 | 4.75 | 12.7 | 2.54 | 8.64 | M4 | 8 | 1750 |
56050 | Tool Steel, Knife Edge | 7.62 | 7.11 | 19.05 | 3.81 | 14.48 | M6 | 6 | 16000 |
56060 | Tool Steel, Blunt Edge | 7.62 | 7.11 | 19.05 | 3.81 | 14.48 | M6 | 6 | 16000 |
56065 | Brass, Blunt Edge | 7.62 | 7.11 | 19.05 | 3.81 | 11.18 | M6 | 6 | 4200 |
56070 | Tool Steel, Knife Edge | 10.16 | 11.43 | 25.4 | 6.35 | 18.03 | M10 | 4 | 26000 |
56075 | Tool Steel, Blunt Edge | 10.16 | 11.43 | 25.4 | 6.35 | 18.03 | M10 | 4 | 26000 |
56080 | Tool Steel, Knife Edge | 15.24 | 16.26 | 38.1 | 9.52 | 19.56 | M12 | 2 | 50000 |
56085 | Tool Steel, Blunt Edge | 15.24 | 16.26 | 38.1 | 9.52 | 19.56 | M12 | 2 | 50000 |
Reviews
There are no reviews yet.